I unplugged all my network equip for 30 min.
plugged it all back in, and it seemed fine for about 3-4 days... them BOOM, right on schedule at 10:40am ET, I got the poor network performance again.
What confuses me, is that it's the same exact time every day. I could set my watch to it.
And it's not just 1 PC, it's all connected devices. (PC, PS3, iPADs, etc....)
-#-#-#-# Trace during network slowdown
Tracing route to
www.l.google.com [74.125.131.103]
over a maximum of 30 hops:
1 512 ms 802 ms 888 ms 10.240.192.1
2 464 ms 781 ms 140 ms gig9-21.rochnyeq-rtr002.wny.northeast.rr.com [24.93.12.5]
3 421 ms 867 ms 1564 ms rdc-72-230-153-29.wny.northeast.rr.com [72.230.153.29]
4 800 ms 79 ms 88 ms rdc-72-230-153-245.wny.northeast.rr.com [72.230.153.245]
5 426 ms 1551 ms 1666 ms ae1-0.albynyyf-rtr000.nyroc.rr.com [24.24.21.208]
6 176 ms 148 ms 76 ms ae-5-0.cr0.nyc30.tbone.rr.com [66.109.6.74]
7 916 ms 883 ms 803 ms ae-0-0.cr0.nyc30.tbone.rr.com [66.109.6.26]
8 669 ms 51 ms 147 ms ae-4-0.cr0.dca20.tbone.rr.com [66.109.6.28]
9 36 ms 36 ms 36 ms 107.14.19.135
10 1241 ms 164 ms 116 ms 66.109.9.66
11 139 ms 127 ms 71 ms 209.85.252.46
12 99 ms 150 ms 54 ms 209.85.241.222
13 49 ms 48 ms 49 ms 209.85.251.228
14 * * * Request timed out.
15 1189 ms 126 ms 92 ms vc-in-f103.1e100.net [74.125.131.103]
Trace complete.
-#-#-#-# Trace during normal network performance
Tracing route to
www.l.google.com [173.194.75.106]
over a maximum of 30 hops:
1 59 ms 10 ms 11 ms 10.240.192.1
2 8 ms 8 ms 8 ms gig9-24.rochnyeq-rtr002.wny.northeast.rr.com [24.93.12.7]
3 11 ms 11 ms 10 ms rdc-72-230-153-29.wny.northeast.rr.com [72.230.153.29]
4 17 ms 15 ms 22 ms rdc-72-230-153-245.wny.northeast.rr.com [72.230.153.245]
5 19 ms 18 ms 19 ms ae1-0.albynyyf-rtr000.nyroc.rr.com [24.24.21.208]
6 28 ms 31 ms 31 ms ae-5-0.cr0.nyc30.tbone.rr.com [66.109.6.74]
7 37 ms 39 ms 40 ms 107.14.17.172
8 40 ms 40 ms 39 ms 66.109.9.30
9 37 ms 36 ms 33 ms 107.14.19.135
10 34 ms 34 ms 89 ms 74.125.49.181
11 35 ms 34 ms 33 ms 209.85.252.46
12 46 ms 47 ms 47 ms 209.85.241.222
13 46 ms 46 ms 45 ms 216.239.48.59
14 * * * Request timed out.
15 46 ms 45 ms 45 ms ve-in-f106.1e100.net [173.194.75.106]
Also.. If you think I've posted bad private IP info that could harm me, let me know so I can edit the post and know for the future.