Okay, so after reinstalling Windows 7 Pro due to the overwhelming troubles with Windows 8 Release Preview, I've been struggling trying to get FAH to run on GPU... After a week I finally said enough & just removed the GPU from the FAH configuration.
I also decided to try to push my 1055t a bit further than I have in the past now that I have the "final" BIOS version installed. Under the F5b BIOS the best I was able to get was about 3.1GHz by bumping the FSB to 225, anything past that & I would start having problems. Thinking that maybe it was because of the BETA BIOS, I tried again today with the F7 BIOS, & wow, what a difference. I started at 225 & noticed that my CPU temps were only at 35C, so I bumped to 228 - smooth sailing... 230 - smooth sailing... 233 - smooth sailing... that's all for today, idle temp 37C. Though I think with this updated BIOS & the nice RAM I have, I might be able to hit 250 for 3.5Gz.
Started up FAH SMP, downloaded project 8046, & the FAH console was throwing out what I thought were some crazy numbers topping 30,000ppd...
That WU finished up & i rebooted, fixed the RAM setting in BIOS since I now have DDR3-2133 I can easily run it at the 8x mulitplier instead of auto. After reboot, I set FAH client to run under Windows XP SP3 mode because of some issues I was seeing. Launched folding & another 8046 was downloaded for which I've included the entire log file of that WU... Now, if you take the time of that first line (before the WU actually starts folding) & subtract that from the time on the last line which includes the time to upload the WU back to Stanford, you come up with 4,349 seconds to complete the project... that's just 43.49 seconds per frame... no biggie right, it's a small work unit, it's bound to go quickly... so I look it up on the Bonus Point Calculator using 43 seconds per frame and 1 minute for upload time the calculator says point value 1868 (client says 1867 point), which equates to 37,021ppd.

Now for the really shocking part... I was using the computer almost the entire time the WU was folding & if you look closely, you'll find some frame times of about 38 seconds at points that I wasn't using the computer... that's 44,400ppd if the computer is folding while not otherwise being used.
OF COURSE... I'd have to leave the computer sit 24/7 & get nothing but that WU to actually see that kind of output on EOC, but it's still damned impressive to me.
Turns out 8046 was just released Friday(along with 8047 & 8048), so it may be some sort of bug that's allowing super fast frame times, or perhaps the code has been optimized such that it just works really well as number of physical cores scales up???CPUz

Code:
00:54:41:WU01:FS01:0xa4:Project: 8046 (Run 263, Clone 50, Gen 2)
00:54:41:WU01:FS01:0xa4:
00:54:41:WU01:FS01:0xa4:Assembly optimizations on if available.
00:54:41:WU01:FS01:0xa4:Entering M.D.
00:54:47:WU00:FS01:Upload 77.53%
00:54:47:WU01:FS01:0xa4:Mapping NT from 6 to 6
00:54:47:WU01:FS01:0xa4:Completed 0 out of 250000 steps (0%)
00:54:49:WU00:FS01:Upload complete
00:54:49:WU00:FS01:Server responded WORK_ACK (400)
00:54:49:WU00:FS01:Final credit estimate, 1774.00 points
00:54:49:WU00:FS01:Cleaning up
00:55:29:WU01:FS01:0xa4:Completed 2500 out of 250000 steps (1%)
00:56:11:WU01:FS01:0xa4:Completed 5000 out of 250000 steps (2%)
00:56:54:WU01:FS01:0xa4:Completed 7500 out of 250000 steps (3%)
00:57:36:WU01:FS01:0xa4:Completed 10000 out of 250000 steps (4%)
00:58:22:WU01:FS01:0xa4:Completed 12500 out of 250000 steps (5%)
00:59:04:WU01:FS01:0xa4:Completed 15000 out of 250000 steps (6%)
00:59:52:WU01:FS01:0xa4:Completed 17500 out of 250000 steps (7%)
01:00:35:WU01:FS01:0xa4:Completed 20000 out of 250000 steps (8%)
01:01:17:WU01:FS01:0xa4:Completed 22500 out of 250000 steps (9%)
01:01:58:WU01:FS01:0xa4:Completed 25000 out of 250000 steps (10%)
01:02:52:WU01:FS01:0xa4:Completed 27500 out of 250000 steps (11%)
01:03:51:WU01:FS01:0xa4:Completed 30000 out of 250000 steps (12%)
01:04:51:WU01:FS01:0xa4:Completed 32500 out of 250000 steps (13%)
01:05:50:WU01:FS01:0xa4:Completed 35000 out of 250000 steps (14%)
01:06:47:WU01:FS01:0xa4:Completed 37500 out of 250000 steps (15%)
01:07:44:WU01:FS01:0xa4:Completed 40000 out of 250000 steps (16%)
01:08:41:WU01:FS01:0xa4:Completed 42500 out of 250000 steps (17%)
01:09:51:WU01:FS01:0xa4:Completed 45000 out of 250000 steps (18%)
01:11:07:WU01:FS01:0xa4:Completed 47500 out of 250000 steps (19%)
01:12:09:WU01:FS01:0xa4:Completed 50000 out of 250000 steps (20%)
01:13:12:WU01:FS01:0xa4:Completed 52500 out of 250000 steps (21%)
01:13:51:WU01:FS01:0xa4:Completed 55000 out of 250000 steps (22%)
01:14:34:WU01:FS01:0xa4:Completed 57500 out of 250000 steps (23%)
01:15:14:WU01:FS01:0xa4:Completed 60000 out of 250000 steps (24%)
01:15:53:WU01:FS01:0xa4:Completed 62500 out of 250000 steps (25%)
01:16:32:WU01:FS01:0xa4:Completed 65000 out of 250000 steps (26%)
01:17:12:WU01:FS01:0xa4:Completed 67500 out of 250000 steps (27%)
01:17:51:WU01:FS01:0xa4:Completed 70000 out of 250000 steps (28%)
01:18:30:WU01:FS01:0xa4:Completed 72500 out of 250000 steps (29%)
01:19:11:WU01:FS01:0xa4:Completed 75000 out of 250000 steps (30%)
01:19:50:WU01:FS01:0xa4:Completed 77500 out of 250000 steps (31%)
01:20:30:WU01:FS01:0xa4:Completed 80000 out of 250000 steps (32%)
01:21:10:WU01:FS01:0xa4:Completed 82500 out of 250000 steps (33%)
01:21:50:WU01:FS01:0xa4:Completed 85000 out of 250000 steps (34%)
01:22:30:WU01:FS01:0xa4:Completed 87500 out of 250000 steps (35%)
01:23:10:WU01:FS01:0xa4:Completed 90000 out of 250000 steps (36%)
01:23:49:WU01:FS01:0xa4:Completed 92500 out of 250000 steps (37%)
01:24:30:WU01:FS01:0xa4:Completed 95000 out of 250000 steps (38%)
01:25:09:WU01:FS01:0xa4:Completed 97500 out of 250000 steps (39%)
01:25:48:WU01:FS01:0xa4:Completed 100000 out of 250000 steps (40%)
01:26:27:WU01:FS01:0xa4:Completed 102500 out of 250000 steps (41%)
01:27:06:WU01:FS01:0xa4:Completed 105000 out of 250000 steps (42%)
01:27:46:WU01:FS01:0xa4:Completed 107500 out of 250000 steps (43%)
01:28:25:WU01:FS01:0xa4:Completed 110000 out of 250000 steps (44%)
01:29:04:WU01:FS01:0xa4:Completed 112500 out of 250000 steps (45%)
01:29:45:WU01:FS01:0xa4:Completed 115000 out of 250000 steps (46%)
01:30:24:WU01:FS01:0xa4:Completed 117500 out of 250000 steps (47%)
01:31:04:WU01:FS01:0xa4:Completed 120000 out of 250000 steps (48%)
01:31:44:WU01:FS01:0xa4:Completed 122500 out of 250000 steps (49%)
01:32:23:WU01:FS01:0xa4:Completed 125000 out of 250000 steps (50%)
01:33:03:WU01:FS01:0xa4:Completed 127500 out of 250000 steps (51%)
01:33:42:WU01:FS01:0xa4:Completed 130000 out of 250000 steps (52%)
01:34:29:WU01:FS01:0xa4:Completed 132500 out of 250000 steps (53%)
01:35:13:WU01:FS01:0xa4:Completed 135000 out of 250000 steps (54%)
01:35:54:WU01:FS01:0xa4:Completed 137500 out of 250000 steps (55%)
01:36:37:WU01:FS01:0xa4:Completed 140000 out of 250000 steps (56%)
01:37:22:WU01:FS01:0xa4:Completed 142500 out of 250000 steps (57%)
01:38:08:WU01:FS01:0xa4:Completed 145000 out of 250000 steps (58%)
01:38:48:WU01:FS01:0xa4:Completed 147500 out of 250000 steps (59%)
01:39:32:WU01:FS01:0xa4:Completed 150000 out of 250000 steps (60%)
01:40:16:WU01:FS01:0xa4:Completed 152500 out of 250000 steps (61%)
01:41:00:WU01:FS01:0xa4:Completed 155000 out of 250000 steps (62%)
01:41:45:WU01:FS01:0xa4:Completed 157500 out of 250000 steps (63%)
01:42:25:WU01:FS01:0xa4:Completed 160000 out of 250000 steps (64%)
01:43:07:WU01:FS01:0xa4:Completed 162500 out of 250000 steps (65%)
01:43:48:WU01:FS01:0xa4:Completed 165000 out of 250000 steps (66%)
01:44:28:WU01:FS01:0xa4:Completed 167500 out of 250000 steps (67%)
01:45:06:WU01:FS01:0xa4:Completed 170000 out of 250000 steps (68%)
01:45:46:WU01:FS01:0xa4:Completed 172500 out of 250000 steps (69%)
01:46:30:WU01:FS01:0xa4:Completed 175000 out of 250000 steps (70%)
01:47:15:WU01:FS01:0xa4:Completed 177500 out of 250000 steps (71%)
01:47:55:WU01:FS01:0xa4:Completed 180000 out of 250000 steps (72%)
01:48:35:WU01:FS01:0xa4:Completed 182500 out of 250000 steps (73%)
01:49:14:WU01:FS01:0xa4:Completed 185000 out of 250000 steps (74%)
01:49:57:WU01:FS01:0xa4:Completed 187500 out of 250000 steps (75%)
01:50:50:WU01:FS01:0xa4:Completed 190000 out of 250000 steps (76%)
01:51:36:WU01:FS01:0xa4:Completed 192500 out of 250000 steps (77%)
01:52:15:WU01:FS01:0xa4:Completed 195000 out of 250000 steps (78%)
01:53:08:WU01:FS01:0xa4:Completed 197500 out of 250000 steps (79%)
01:53:51:WU01:FS01:0xa4:Completed 200000 out of 250000 steps (80%)
01:54:31:WU01:FS01:0xa4:Completed 202500 out of 250000 steps (81%)
01:55:14:WU01:FS01:0xa4:Completed 205000 out of 250000 steps (82%)
01:55:28:FS01:Finishing
01:55:53:WU01:FS01:0xa4:Completed 207500 out of 250000 steps (83%)
01:56:32:WU01:FS01:0xa4:Completed 210000 out of 250000 steps (84%)
01:57:10:WU01:FS01:0xa4:Completed 212500 out of 250000 steps (85%)
01:57:48:WU01:FS01:0xa4:Completed 215000 out of 250000 steps (86%)
01:58:27:WU01:FS01:0xa4:Completed 217500 out of 250000 steps (87%)
01:59:05:WU01:FS01:0xa4:Completed 220000 out of 250000 steps (88%)
01:59:44:WU01:FS01:0xa4:Completed 222500 out of 250000 steps (89%)
02:00:23:WU01:FS01:0xa4:Completed 225000 out of 250000 steps (90%)
02:01:03:WU01:FS01:0xa4:Completed 227500 out of 250000 steps (91%)
02:01:41:WU01:FS01:0xa4:Completed 230000 out of 250000 steps (92%)
02:02:19:WU01:FS01:0xa4:Completed 232500 out of 250000 steps (93%)
02:02:58:WU01:FS01:0xa4:Completed 235000 out of 250000 steps (94%)
02:03:37:WU01:FS01:0xa4:Completed 237500 out of 250000 steps (95%)
02:04:15:WU01:FS01:0xa4:Completed 240000 out of 250000 steps (96%)
02:04:54:WU01:FS01:0xa4:Completed 242500 out of 250000 steps (97%)
02:05:32:WU01:FS01:0xa4:Completed 245000 out of 250000 steps (98%)
02:06:11:WU01:FS01:0xa4:Completed 247500 out of 250000 steps (99%)
02:06:49:WU01:FS01:0xa4:Completed 250000 out of 250000 steps (100%)
02:06:49:WU01:FS01:0xa4:DynamicWrapper: Finished Work Unit: sleep=10000
02:06:59:WU01:FS01:0xa4:
02:06:59:WU01:FS01:0xa4:Finished Work Unit:
02:06:59:WU01:FS01:0xa4:- Reading up to 595536 from "01/wudata_01.trr": Read 595536
02:06:59:WU01:FS01:0xa4:trr file hash check passed.
02:06:59:WU01:FS01:0xa4:- Reading up to 352656 from "01/wudata_01.xtc": Read 352656
02:06:59:WU01:FS01:0xa4:xtc file hash check passed.
02:06:59:WU01:FS01:0xa4:edr file hash check passed.
02:06:59:WU01:FS01:0xa4:logfile size: 23205
02:06:59:WU01:FS01:0xa4:Leaving Run
02:07:01:WU01:FS01:0xa4:- Writing 976985 bytes of core data to disk...
02:07:01:WU01:FS01:0xa4:Done: 976473 -> 929036 (compressed to 95.1 percent)
02:07:01:WU01:FS01:0xa4: ... Done.
02:07:02:WU01:FS01:0xa4:- Shutting down core
02:07:02:WU01:FS01:0xa4:
02:07:02:WU01:FS01:0xa4:Folding@home Core Shutdown: FINISHED_UNIT
02:07:02:WU01:FS01:FahCore returned: FINISHED_UNIT (100 = 0x64)
02:07:02:WU01:FS01:Sending unit results: id:01 state:SEND error:OK project:8046 run:263 clone:50 gen:2 core:0xa4 unit:0x000000026652edcc4fd9441319cac280
02:07:02:WU01:FS01:Uploading 907.76KiB to 171.67.108.60
02:07:02:WU01:FS01:Connecting to 171.67.108.60:8080
02:07:08:WU01:FS01:Upload 77.55%
02:07:10:WU01:FS01:Upload complete
02:07:10:WU01:FS01:Server responded WORK_ACK (400)
02:07:10:WU01:FS01:Final credit estimate, 1867.00 points